Land | Selektion | Interpret | Song | Semi-Final: Startnummer, Qualifikation | Grand Final: Startnummer | Grand Final: Platzierung |
---|---|---|---|---|---|---|
![]() | 2019.03.10 – X Factor Malta 2019 | Michela | Chameleon | 2-11 > Grand Final | 01 | |
![]() | 2018.12.22 – Festivali i Këngës 2018 | Jonida Maliqi | Ktheju tokës | 2-14 > Grand Final | 02 | |
![]() | 2019.01.28 – Eurovision Song CZ 2019 | Lake Malawi | Friend Of A Friend | 1-6 > Grand Final | 03 | |
![]() | 2019.02.22 – Unser Lied für Tel Aviv | S!sters | Sister | Grand Final | 04 | |
![]() | 2019.03.10 – Interne Auswahl | Sergey Lazarev | Scream | 2-13 > Grand Final | 05 | |
![]() | 2019.02.23 – Dansk Melodi Grand Prix 2019 | Leonora | Love Is Forever | 2-7 > Grand Final | 06 | |
![]() | 2019.03.07 | Serhat | Say Na Na Na | 1-17 > Grand Final | 07 | |
![]() | Interne Auswahl | Tamara Todevska | Proud | 2-17 > Grand Final | 08 | |
![]() | 2019.03.09 – Melodifestivalen 2019 | John Lundvik | Too Late For Love | 2-8 > Grand Final | 09 | |
![]() | 2019.02.16 – EMA 2019 | Zala Kralj & Gašper Šantl | Sebi | 1-5 > Grand Final | 10 | |
![]() | Interne Auswahl | Tamta | Replay | 1-1 > Grand Final | 11 | |
![]() | 2019.03.07 –Interne Auswahl | Duncan Laurence | Arcade | 2-16 > Grand Final | 12 | |
![]() | 2019.03.06 – Interne Auswahl | Katerine Duska | Better Love | 1-16 > Grand Final | 13 | |
![]() | 2019.03.10 – HaKokhav HaBa L’Eurovizion 2019 | Kobi Marimi | Home | Grand Final | 14 | |
![]() | 2019.03.02 – Melodi Grand Prix 2019 | KEiiNO | Spirit In The Sky | 2-15 > Grand Final | 15 | |
![]() | 2019.02.08 – Eurovision 2019: You Decide | Michael Rice | Bigger Than Us | Grand Final | 16 | |
![]() | 2019.03.02 –Söngvakeppnin 2019 | Hatari | Hatrið mun sigra | 1-13 > Grand Final | 17 | |
![]() | 2019.02.16 – Eesti Laul 2019 | Victor Crone | Storm | 1-14 > Grand Final | 18 | |
![]() | 2019.03.08 – Eurofest 2019 | Zena | Like It | 1-8 > Grand Final | 19 | |
![]() | 2019.03.08 – Interne Auswahl | Chingiz | Truth | 2-18 > Grand Final | 20 | |
![]() | 2019.01.26 – Destination Eurovision 2019 | Bilal | Roi | Grand Final | 21 | |
![]() | 2018.02.09 – Sanremo-Festival 2019 | Mahmood | Soldi | Grand Final | 22 | |
![]() | 2019.03.03 – Beovizija 2019 | Nevena Božović | Kruna | 1-9 > Grand Final | 23 | |
![]() | 2019.03.07 – Interne Auswahl | Luca Hänni | She Got Me | 2-4 > Grand Final | 24 | |
![]() | 2019.02.09 – Eurovision 2019: Australia Decides | Kate Miller | Zero Gravity | 1-12 > Grand Final | 25 | |
![]() | 2019.01.28 – Operación Triunfo 2018 | Miki | La Venda | Grand Final | 26 | |
![]() | 2019.02.09 – Montevizija 2019 | D-Moll | Heaven | 1-2 > out | - | |
![]() | 2019.03.02 – Uuden Musiikin Kilpailu (UMK) 2019 | Darude feat. Sebastian Reijman | Look Away | 1-3 > out | - | |
![]() | 2019.02.15 –Krajowe Eliminacje 2019 | Tulia | Fire Of Love | 1-4 > out | - | |
![]() | 2019.02.23 – A Dal 2019 | Pápai Joci | Az én apám | 1-7 > out | - | |
![]() | Interne Auswahl | Eliot | Wake Up | 1-10 > out | - | |
![]() | 2019.03.03 – Georgian Idol 2019 | Oto Nemsadze | Sul tsin iare | 1-11 > out | - | |
![]() | 2019.03.02 – Festival da Canção 2019 | Conan Osiris | Telemóveis | 1-15 > out | - | |
![]() | 2019.03.10 – Interne Auswahl | Srbuk | Walking Out | 2-1 > out | - | |
![]() | 2019.03.08 – Interne Auswahl | Sarah McTernan | 22 | 2-2 > out | - | |
![]() | 2019.03.03 – O Melodie Pentru Europa 2019 | Anna Odobescu | Stay | 2-3 > out | - | |
![]() | 2019.02.16 – Supernova 2019 | Carousel | That Night | 2-5 > out | - | |
![]() | 2019.02.17 – Selecția Națională 2019 | Ester Peony | On A Sunday | 2-6 > out | - | |
![]() | 2019.01.29 – Interne Auswahl | Paenda | Limits | 2-9 > out | - | |
![]() | 2019.02.16 – Dora 2019 | Roko | The Dream | 2-10 > out | - | |
![]() | 2019.02.23 – Eurovizijos 2019 | Jurijus | Run With The Lions | 2-12 > out | - |
Photo: Andres Putting/EBU
Dieser Beitrag ist auch verfügbar auf: Allemand