Die Startreihenfolge für das Grand Final des Eurovision Song Contest 2018 steht fest. Aber wie wird das überhaupt bestimmt? Christer Björkman gibt Einblick in den Prozess, der ein Hauptziel hat: eine super Show.
Erst losen sich die Artisten einer Hälfte für das Finale zu. Dann aber übernimmt Christer Björkman als Produzent das Zepter und stellt aus den vielen Melodien eine Gesamtmelodie für das Finale des Eurovision Song Contest 2018 in Lissabon vom 12. Mai 2018 zusammen. Dabei orientiert er sich an ganz verschiedenen Faktoren: Welche farbliche Anmutung hat ein Act? Welche Effekte kommen zum Einsatz? In welchen Sprachen wird ein Song gesungen? Ist das Lied eher schnell oder langsam? All das muss sich abwechseln und schliesslich muss es für die Crew auch noch möglich sein, die sogenannten Props auf die Bühne zu stellen. Wenn der Act aufwändiger ist, bietet es sich an, davor einen Commercial Break einzuschalten.
All dies erklärt Christer Björkman in diesem Video:
Und das ist schliesslich die Startreihenfolge:
Land | Selektion | Interpret | Song | Semi-Final: Startnummer, Qualifikation | Grand Final: Startnummer | Grand Final: Platzierung |
---|---|---|---|---|---|---|
![]() | 2017.12.23 – Festivali i Këngës 2017 | Eugent Bushpepa | Mall | 1-03 > Grand Final | 12 | 11 |
![]() | 2018.02.25 – Depi Jewratessil 2018 | Sveka Khanagyan | Qami | 1-16 > out | ||
![]() | 2018.03 – Interne Auswahl | Aisel | X My Heart | 1-01 > out | ||
![]() | 2018.02 – Interne Auswahl | Jessica Mauboy | We Got Love | 2-09 > Grand Final | 16 | 20 |
![]() | 2018.03 – Interne Auswahl | SENNEK | A Matter Of Time | 1-04 > out | ||
![]() | 2018.03.12 – Interne Auswahl | Equinox | Bones | 1-10 > Grand Final | 18 | 14 |
![]() | 2018.02.10 – Dansk Melodi Grand Prix 2018 | Rasmussen | Higher Ground | 2-05 > Grand Final | 15 | 9 |
![]() | 2018.02.22 – Unser Lied für Lissabon | Michael Schulte | You Let Me Walk Alone | Grand Final | 11 | 4 |
![]() | 2018.02.07 – Eurovision 2018: You Decide | SuRie | Storm | Grand Final | 09 | 24 |
![]() | 2018.03.03 – Eesti Laul 2018 | Elina Nechayeva | La forza | 1-09 > Grand Final | 06 | 8 |
![]() | 2018.03.03 – Uuden Musiikin Kilpailu (UMK) 2018 | Saara Aalto | Monsters | 1-15 > Grand Final | 17 | 25 |
![]() | 2018.01.27 – Destination Eurovision 2018 | Madame Monsieur | Mercy | Grand Final | 13 | 13 |
![]() | 2018.03 – Interne Auswahl | IRIAO | For You | 2-10 > out | ||
![]() | 2018.02.16 – Ellinikós Telikós 2018 | Yianna Terzi | Oneiro Mou | 1-14 > out | ||
![]() | Interne Auswahl | Ryan O'Shaughnessy | Together | 1-18 > Grand Final | 24 | 16 |
![]() | 2018.03.03 – Söngvakeppnín 2018 | Ari Ólafsson | Our Choice | 1-02 > out | ||
![]() | 2018.02.13 – Hakochav Haba | Netta Barzilai | TOY | 1-07 > Grand Final | 22 | 1 |
![]() | 2018.02.10 – Sanremo-Festival 2018 | Ermal Meta, Fabrizio Moro | Non mi avete fatto niente | Grand Final | 26 | 5 |
![]() | Franka Batelić | Crazy | 1-12 > out | |||
![]() | 2018.02.24 – Supernova 2018 | Laura Rizzotto | Funny Girl | 2-14 > out | ||
![]() | 2018.03.11 – Eurovizijos 2018 | Ieva Zasimauskaitė | When We're Old | 1-06 > Grand Final | 04 | 12 |
![]() | 2018.02.03 – Malta Eurovision Song Contest 2018 | Christabelle | Taboo | 2-12 > out | ||
![]() | Interne Auswahl | Ermal Meta, Eye Cue | Lost and Found | 1-11 > out | ||
![]() | 2018.02.24 – O melodie pentru Europa 2018 | DoReDoS | Stones | 2-07 > Grand Final | 19 | 10 |
![]() | 2018.02.17 – Montevizija 2018 | Ermal Meta, Vanja Radovanović | Inje | 2-16 > out | ||
![]() | 2018.03.10 – Interne Auswahl | Waylon | Outlaw in 'Em | 2-08 > Grand Final | 23 | 18 |
![]() | 2018.03.10 – Melodi Grand Prix 2018 | Alexander Rybak | That's How You Write A Song | 2-01 > Grand Final | 07 | 15 |
![]() | Interne Auswahl | Cesár Sampson | Nobody But You | 1-13 > Grand Final | 05 | 3 |
![]() | 2018.03.03 – Krajowe Eliminacje 2018 | Gromee feat. Lukas Meijer | Light Me Up | 2-11 > out | ||
![]() | 2018.03.04 – Festival da Canção 2018 | Cláudia Pascoal | O Jardim | Grand Final | 08 | 26 |
![]() | 2018.02.25 – Selecția Națională 2018 | The Humans | Goodbye | 2-02 > out | ||
![]() | Julia Samoylova | Goodbye | 2-06 > out | |||
![]() | 2018.03.03 – 1 in 360 | Jessika feat. Jenifer Brening | Who We Are | 2-04 > out | ||
![]() | 2018.03.10 – Melodifestivalen 2018 | Benjamin Ingrosso | Dance You | 2-15 > Grand Final | 20 | 7 |
![]() | 2018.02.04 – Entscheidungsshow | ZIBBZ | Stones (Live), Stones (Video-Clip) | 1-17 > out | ||
![]() | 2018.02.20 – Beovizija 2018 | Sanja Ilić & Balkanika | Nova Deca | 2-03 > Grand Final | 10 | 19 |
![]() | 2018.02.24 – Evrovizijska Melodija 2018 | Lea Sirk | Hvala, ne | 2-17 > Grand Final | 03 | 22 |
![]() | 2018.01.29 – Operación Triunfo 2017 | Alfred & Amaia | Tu canción | Grand Final | 02 | 23 |
![]() | 2018.01.29 – Eurovision Song CZ 2018 | Mikolas Josef | Lie To Me | 1-05 > Grand Final | 14 | 6 |
![]() | 2018.02.24 – Vidbir 2018 | Mélovin | Under The Ladder | 2-18 > Grand Final | 01 | 17 |
![]() | 2018.02.24 – A Dal 2018 | AWS | Viszlát nyár | 2-13 > Grand Final | 21 | 21 |
![]() | 2018.02.16 – Eurofest 2018 | ALEKSEEV | Forever | 1-08 > out | ||
![]() | 2018.03.02 – Interne Auswahl | Eleni Foureira | Fuego | 1-19 > Grand Final | 25 | 2 |
Die Startreihenfolge des Grand Finals im Original: https://eurovision.tv/story/exclusive-running-order-eurovision-2018-grand-final
Dieser Beitrag ist auch verfügbar auf: Französisch